App Store Volatility Index
The App Store Volatility Index is a 0-100 observed score for how much App Store chart rankings changed between stored snapshots. It compares countries, chart types and categories using ranking movement, top-10 churn, entrants and exits.
Current observed volatility snapshot.
100% with previous history
43% changed position
Mean absolute rank movement
Observed membership change
Key findings
๐ญ๐ฐ Hong Kong has the highest weighted volatility in the latest observed snapshot.
Top Grossing is currently the most active chart type by weighted score.
10,314 entrants and 10,346 exits were detected across usable chart groups.
Most volatile charts
Groups with the largest observed ranking movement between the latest and previous stored snapshots.
| Chart | Score | Moved | Avg move | Top-10 churn | Entrants | Last updated |
|---|---|---|---|---|---|---|
๐ฎ๐ฑ Israel Top Paid All Categories | 81 ยท Highly volatile | 100% | 38.38 | 80% | 42 | Jul 25, 2026, 10:34 AM UTC |
๐ต๐น Portugal Top Paid All Categories | 72 ยท Volatile | 98.2% | 37.32 | 40% | 44 | Jul 25, 2026, 10:31 AM UTC |
๐ธ๐ฌ Singapore Top Paid All Categories | 72 ยท Volatile | 97.2% | 25.03 | 60% | 26 | Jul 25, 2026, 10:37 AM UTC |
๐ฆ๐ท Argentina Top Paid All Categories | 71 ยท Volatile | 100% | 30.3 | 50% | 27 | Jul 24, 2026, 11:11 PM UTC |
๐ต๐ญ Philippines Top Paid All Categories | 69 ยท Volatile | 98.2% | 24.48 | 30% | 45 | Jul 24, 2026, 10:54 PM UTC |
๐ต๐ช Peru Top Paid All Categories | 68 ยท Volatile | 97.5% | 17 | 70% | 21 | Jul 24, 2026, 11:18 PM UTC |
๐จ๐ด Colombia Top Paid All Categories | 67 ยท Volatile | 95.1% | 33.25 | 30% | 39 | Jul 24, 2026, 11:13 PM UTC |
๐ฟ๐ฆ South Africa Top Paid All Categories | 67 ยท Volatile | 98.3% | 35.14 | 20% | 43 | Jul 24, 2026, 11:06 PM UTC |
๐จ๐ฑ Chile Top Paid All Categories | 66 ยท Volatile | 98.7% | 27.46 | 30% | 26 | Jul 24, 2026, 11:16 PM UTC |
๐ญ๐ฐ Hong Kong Top Paid Games | 64 ยท Volatile | 95.2% | 27.62 | 20% | 35 | Jul 25, 2026, 10:41 AM UTC |
๐ฒ๐พ Malaysia Top Paid All Categories | 64 ยท Volatile | 100% | 23.85 | 20% | 28 | Jul 24, 2026, 10:58 PM UTC |
๐ณ๐ฌ Nigeria Top Grossing Education | 64 ยท Volatile | 93.3% | 19.81 | 40% | 25 | Jul 24, 2026, 11:04 PM UTC |
Most stable charts
Groups with the lowest observed ranking movement in the latest comparison window.
| Chart | Score | Moved | Avg move | Top-10 churn | Entrants | Last updated |
|---|---|---|---|---|---|---|
All Categories | 0 ยท Stable | 0% | 0 | 0% | 0 | Jul 25, 2026, 04:41 AM UTC |
๐ฆ๐ช United Arab Emirates New Paid All Categories | 0 ยท Stable | 0% | 0 | 0% | 0 | Jul 25, 2026, 04:42 AM UTC |
๐ฆ๐ช United Arab Emirates New Free Social Networking | 0 ยท Stable | 0% | 0 | 0% | 0 | Jul 25, 2026, 04:42 AM UTC |
๐ฆ๐ช United Arab Emirates New Paid Social Networking | 0 ยท Stable | 0% | 0 | 0% | 0 | Jul 25, 2026, 04:42 AM UTC |
๐ฆ๐ช United Arab Emirates New Free Productivity | 0 ยท Stable | 0% | 0 | 0% | 0 | Jul 25, 2026, 04:42 AM UTC |
๐ฆ๐ช United Arab Emirates New Paid Productivity | 0 ยท Stable | 0% | 0 | 0% | 0 | Jul 25, 2026, 04:42 AM UTC |
๐ฆ๐ช United Arab Emirates New Free Photo & Video | 0 ยท Stable | 0% | 0 | 0% | 0 | Jul 25, 2026, 04:42 AM UTC |
๐ฆ๐ช United Arab Emirates New Paid Photo & Video | 0 ยท Stable | 0% | 0 | 0% | 0 | Jul 25, 2026, 04:42 AM UTC |
๐ฆ๐ช United Arab Emirates New Free Lifestyle | 0 ยท Stable | 0% | 0 | 0% | 0 | Jul 25, 2026, 04:41 AM UTC |
๐ฆ๐ช United Arab Emirates New Paid Lifestyle | 0 ยท Stable | 0% | 0 | 0% | 0 | Jul 25, 2026, 04:42 AM UTC |
๐ฆ๐ช United Arab Emirates New Free Health & Fitness | 0 ยท Stable | 0% | 0 | 0% | 0 | Jul 25, 2026, 04:42 AM UTC |
๐ฆ๐ช United Arab Emirates New Paid Health & Fitness | 0 ยท Stable | 0% | 0 | 0% | 0 | Jul 25, 2026, 04:42 AM UTC |
Country breakdown
| Segment | Score | Groups | Moved | Avg move |
|---|---|---|---|---|
| ๐ญ๐ฐ Hong Kong | 23 | 55 | 48.0% | 4.43 |
| ๐ธ๐ฌ Singapore | 22 | 55 | 45.3% | 4.52 |
| ๐ฆ๐น Austria | 20 | 55 | 44.6% | 3.52 |
| ๐จ๐ฟ Czech Republic | 20 | 55 | 46.2% | 3.48 |
| ๐ฎ๐ช Ireland | 20 | 55 | 42.9% | 3.61 |
| ๐ฎ๐ฑ Israel | 20 | 55 | 45.4% | 3.7 |
| ๐ฒ๐พ Malaysia | 20 | 55 | 45.2% | 3.32 |
| ๐ต๐น Portugal | 20 | 55 | 41.5% | 3.86 |
| ๐ฟ๐ฆ South Africa | 20 | 55 | 43.5% | 3.77 |
| ๐ง๐ช Belgium | 19 | 55 | 43.3% | 3.28 |
Chart type breakdown
| Segment | Score | Groups | Moved | Avg move |
|---|---|---|---|---|
| Top Grossing | 36 | 495 | 84.9% | 6.84 |
| Top Free | 31 | 495 | 84.1% | 4.88 |
| Top Paid | 25 | 495 | 60.0% | 3.75 |
| New Free | 0 | 495 | 0% | 0 |
| New Paid | 0 | 495 | 0% | 0 |
Category breakdown
| Segment | Score | Groups | Moved | Avg move |
|---|---|---|---|---|
| Education | 22 | 225 | 48.6% | 3.91 |
| Games | 21 | 225 | 48.9% | 4.05 |
| All Categories | 19 | 225 | 39.6% | 3.8 |
| Health & Fitness | 19 | 225 | 45.5% | 3.25 |
| Productivity | 18 | 225 | 45.9% | 2.63 |
| Photo & Video | 18 | 225 | 47.6% | 2.79 |
| Lifestyle | 18 | 225 | 44.3% | 3.08 |
| Entertainment | 17 | 225 | 45.6% | 2.44 |
| Social Networking | 15 | 225 | 35.5% | 2.41 |
| Finance | 15 | 225 | 39.9% | 2.32 |
Methodology
Each chart group compares its latest stored ranking snapshot with the previous stored snapshot for the same country, category and chart type. The 0-100 score combines moved app share, average absolute rank movement, top-10 churn, new entrants, exits and large moves of 10 or more ranks.
Groups without previous history are marked as insufficient history and excluded from scoring. The global index is a weighted average by usable app count, and all values are labeled as observed AppStoreStatistics data.
Read full methodologyExplore related data
FAQs
What is the App Store Volatility Index?
It is an observed 0-100 score that measures how much stored App Store chart rankings changed between the latest snapshot and the previous snapshot for each country, category and chart type.
Does the index use live Apple requests?
No. The index is generated from stored AppStoreStatistics ranking snapshots only. The public page and API never trigger live Apple or iTunes requests.
What does a high volatility score mean?
A high score means many chart positions changed, top-10 membership churned, new apps entered, apps exited, or large rank movements were observed in the compared snapshots.
Is this a complete worldwide App Store metric?
No. It measures the AppStoreStatistics observed dataset and should be cited as an observed chart-volatility signal, not as Appleโs official worldwide App Store volatility.
How often is the volatility index updated?
It is designed to refresh after scheduled chart and mover cycles, up to four times per day, when stored ranking snapshots are available.