Live
As of 2026-10-25, observed App Store chart volatility is 20 out of 100 (Stable). 45.1% of 236,115 comparable app positions changed across 2,475 usable country, category and chart groups.
Current observed volatility snapshot.
100% with previous history
45.1% changed position
Mean absolute rank movement
Observed membership change
Rankings can change between every observed chart cycle. Over the latest 7 observed days, the index averaged 21.43, with 48.3% of comparable positions moving per daily observation; this describes the AppStoreStatistics sample, not every worldwide App Store position.
Latest 7-day average
21.43
7 observed days · 48.3% moved · 3.51 average ranks
Latest 14-day average
20.93
14 observed days · 48.1% moved · 3.31 average ranks
One latest stored observation per UTC day. The table is the primary evidence; bars are a visual aid.
| Date | Index | Visual | Moved apps | Avg move | Top-10 churn | Groups |
|---|---|---|---|---|---|---|
| 2026-10-25 | 20 · Stable | 45.1% | 3.54 | 8.5% | 2,475 | |
| 2026-10-24 | 22 · Stable | 50.2% | 3.76 | 9.5% | 2,464 | |
| 2026-10-23 | 25 · Active | 52.2% | 4.16 | 12.9% | 2,420 | |
| 2026-10-22 | 22 · Stable | 50.1% | 3.6 | 10.5% | 2,453 | |
| 2026-10-21 | 20 · Stable | 46.2% | 3.11 | 8.5% | 2,453 | |
| 2026-10-20 | 21 · Stable | 46.5% | 3.19 | 10.5% | 2,464 | |
| 2026-10-19 | 20 · Stable | 47.9% | 3.18 | 9.2% | 2,420 | |
| 2026-10-18 | 21 · Stable | 46.9% | 3.4 | 10.3% | 2,475 | |
| 2026-10-17 | 20 · Stable | 45.5% | 2.93 | 10.3% | 2,431 | |
| 2026-10-16 | 20 · Stable | 50.2% | 3.08 | 8.4% | 2,431 | |
| 2026-10-15 | 21 · Stable | 50.5% | 3.11 | 9.0% | 2,464 | |
| 2026-10-14 | 20 · Stable | 46.8% | 3.04 | 9.9% | 2,420 | |
| 2026-10-13 | 21 · Stable | 47.0% | 3.11 | 9.9% | 2,431 | |
| 2026-10-12 | 20 · Stable | 48.3% | 3.16 | 8.3% | 2,442 |
🇨🇴 Colombia has the highest weighted volatility in the latest observed snapshot.
Top Grossing is currently the most active chart type by weighted score.
15,424 entrants and 15,361 exits were detected across usable chart groups.
Groups with the largest observed ranking movement between the latest and previous stored snapshots.
| Chart | Score | Moved | Avg move | Top-10 churn | Entrants | Last updated |
|---|---|---|---|---|---|---|
🇨🇴 Colombia New Paid All Categories | 92 · Highly volatile | 100% | 59.65 | 100% | 73 | Oct 25, 2026, 12:16 PM UTC |
🇨🇴 Colombia New Paid Social Networking | 92 · Highly volatile | 100% | 59.65 | 100% | 73 | Oct 25, 2026, 12:16 PM UTC |
🇨🇴 Colombia New Paid Productivity | 92 · Highly volatile | 100% | 59.65 | 100% | 73 | Oct 25, 2026, 12:16 PM UTC |
🇨🇴 Colombia New Paid Photo & Video | 92 · Highly volatile | 100% | 59.65 | 100% | 73 | Oct 25, 2026, 12:16 PM UTC |
🇨🇴 Colombia New Paid Lifestyle | 92 · Highly volatile | 100% | 59.65 | 100% | 73 | Oct 25, 2026, 12:16 PM UTC |
🇨🇴 Colombia New Paid Health & Fitness | 92 · Highly volatile | 100% | 59.65 | 100% | 73 | Oct 25, 2026, 12:16 PM UTC |
🇨🇴 Colombia New Paid Games | 92 · Highly volatile | 100% | 59.65 | 100% | 73 | Oct 25, 2026, 12:16 PM UTC |
🇨🇴 Colombia New Paid Finance | 92 · Highly volatile | 100% | 59.65 | 100% | 73 | Oct 25, 2026, 12:16 PM UTC |
🇨🇴 Colombia New Paid Entertainment | 92 · Highly volatile | 100% | 59.65 | 100% | 73 | Oct 25, 2026, 12:16 PM UTC |
🇨🇴 Colombia New Paid Education | 92 · Highly volatile | 100% | 59.65 | 100% | 73 | Oct 25, 2026, 12:16 PM UTC |
🇨🇴 Colombia New Paid Shopping | 92 · Highly volatile | 100% | 59.65 | 100% | 73 | Oct 25, 2026, 12:16 PM UTC |
All Categories | 78 · Highly volatile | 95.3% | 37.19 | 70% | 45 | Oct 25, 2026, 05:03 PM UTC |
Groups with the lowest observed ranking movement in the latest comparison window.
| Chart | Score | Moved | Avg move | Top-10 churn | Entrants | Last updated |
|---|---|---|---|---|---|---|
All Categories | 0 · Stable | 0% | 0 | 0% | 0 | Oct 25, 2026, 05:42 PM UTC |
🇦🇪 United Arab Emirates New Paid All Categories | 0 · Stable | 0% | 0 | 0% | 0 | Oct 25, 2026, 05:42 PM UTC |
🇦🇪 United Arab Emirates New Free Social Networking | 0 · Stable | 0% | 0 | 0% | 0 | Oct 25, 2026, 05:42 PM UTC |
🇦🇪 United Arab Emirates New Paid Social Networking | 0 · Stable | 0% | 0 | 0% | 0 | Oct 25, 2026, 05:43 PM UTC |
🇦🇪 United Arab Emirates New Free Productivity | 0 · Stable | 0% | 0 | 0% | 0 | Oct 25, 2026, 05:42 PM UTC |
🇦🇪 United Arab Emirates New Paid Productivity | 0 · Stable | 0% | 0 | 0% | 0 | Oct 25, 2026, 05:43 PM UTC |
🇦🇪 United Arab Emirates New Free Photo & Video | 0 · Stable | 0% | 0 | 0% | 0 | Oct 25, 2026, 05:42 PM UTC |
🇦🇪 United Arab Emirates New Paid Photo & Video | 0 · Stable | 0% | 0 | 0% | 0 | Oct 25, 2026, 05:43 PM UTC |
🇦🇪 United Arab Emirates Top Paid Lifestyle | 0 · Stable | 0% | 0 | 0% | 0 | Oct 25, 2026, 05:41 PM UTC |
🇦🇪 United Arab Emirates New Free Lifestyle | 0 · Stable | 0% | 0 | 0% | 0 | Oct 25, 2026, 05:42 PM UTC |
🇦🇪 United Arab Emirates New Paid Lifestyle | 0 · Stable | 0% | 0 | 0% | 0 | Oct 25, 2026, 05:43 PM UTC |
🇦🇪 United Arab Emirates New Free Health & Fitness | 0 · Stable | 0% | 0 | 0% | 0 | Oct 25, 2026, 05:42 PM UTC |
| Segment | Score | Groups | Moved | Avg move |
|---|---|---|---|---|
| 🇨🇿 Czech Republic | 34.65 | 53 | 66.8% | 7.06 |
| 🇬🇧 United Kingdom | 29.71 | 55 | 60.8% | 5.82 |
| 🇮🇱 Israel | 28.1 | 53 | 61.0% | 4.79 |
| 🇧🇪 Belgium | 27.97 | 53 | 59.9% | 4.76 |
| 🇮🇪 Ireland | 26.7 | 54 | 54.0% | 5.67 |
| 🇨🇦 Canada | 26.29 | 55 | 56.6% | 4.23 |
| 🇵🇱 Poland | 25.76 | 53 | 56.5% | 4.77 |
| 🇫🇮 Finland | 25.13 | 54 | 50.9% | 5.35 |
| 🇫🇷 France | 24.64 | 54 | 55.7% | 4.4 |
| 🇹🇼 Taiwan | 24.04 | 53 | 57.1% | 3.54 |
| Segment | Score | Groups | Moved | Avg move |
|---|---|---|---|---|
| Top Grossing | 33.86 | 495 | 82.4% | 6.37 |
| Top Free | 30.21 | 495 | 82.6% | 4.82 |
| Top Paid | 26 | 495 | 60.1% | 3.95 |
| New Paid | 8.65 | 470 | 11.6% | 1.35 |
| New Free | 7.57 | 491 | 7.2% | 0.31 |
| Segment | Score | Groups | Moved | Avg move |
|---|---|---|---|---|
| Education | 25.64 | 222 | 55.3% | 4.51 |
| Games | 25.35 | 222 | 54.6% | 4.77 |
| Health & Fitness | 22.43 | 222 | 50.8% | 3.6 |
| All Categories | 21.92 | 222 | 41.9% | 4.02 |
| Photo & Video | 21.71 | 222 | 53.5% | 3.21 |
| Productivity | 21.57 | 222 | 52.8% | 3.07 |
| Lifestyle | 21.07 | 222 | 49.1% | 3.32 |
| Entertainment | 20.64 | 222 | 51.5% | 2.82 |
| Finance | 18.79 | 222 | 45.0% | 2.8 |
| Social Networking | 17.21 | 222 | 39.1% | 2.77 |
Each chart group compares its latest stored ranking snapshot with the previous stored snapshot for the same country, category and chart type. The 0-100 score combines moved app share, average absolute rank movement, top-10 churn, new entrants, exits and large moves of 10 or more ranks.
Groups without previous history are marked as insufficient history and excluded from scoring. The global index is a weighted average by usable app count, and all values are labeled as observed AppStoreStatistics data.
Read full methodologyCite as: “AppStoreStatistics App Store Volatility Index, observed chart dataset, snapshot 2026-10-25T19, generated 2026-10-25.” Include the page URL and state that the index measures stored AppStoreStatistics chart observations rather than official worldwide Apple data.
It is an observed 0-100 score that measures how much stored App Store chart rankings changed between the latest snapshot and the previous snapshot for each country, category and chart type.
No. The index is generated from stored AppStoreStatistics ranking snapshots only. The public page and API never trigger live Apple or iTunes requests.
A high score means many chart positions changed, top-10 membership churned, new apps entered, apps exited, or large rank movements were observed in the compared snapshots.
No. It measures the AppStoreStatistics observed dataset and should be cited as an observed chart-volatility signal, not as Apple’s official worldwide App Store volatility.
It is designed to refresh after scheduled chart and mover cycles, up to four times per day, when stored ranking snapshots are available.