Indexed apps
156K
155,674 unique Apple track IDs
AppStoreStatistics currently indexes 155,674 unique iOS apps from public Apple metadata and ranking observations. These figures describe the observed AppStoreStatistics dataset, not every app or transaction in the worldwide App Store.
Indexed apps
156K
155,674 unique Apple track IDs
Unique developers
110K
Distinct public developer IDs
Countries observed
45
Chart storefronts in the last 36 hours
Categories represented
26
Primary App Store categories
Each metric is calculated from the same daily snapshot. Ratings and language fields are the latest public values recorded for each indexed app.
Indexed apps
156K
155,674 unique Apple track IDs
Unique developers
110K
Distinct public developer IDs
Countries observed
45
Chart storefronts in the last 36 hours
Categories represented
26
Primary App Store categories
Chart snapshots
147K
Ranking snapshots collected in 30 days
Unique charting apps
60K
Unique apps seen in charts over 7 days
Free app share
76.4%
Indexed apps with a recorded price of zero
Apps with ratings
82K
52.9% of indexed apps
Median star rating
4.52
Among apps with a public rating
Median rating count
30
Among apps with at least one rating
Released in 30 days
22K
Apps with a recent original release date
Updated in 30 days
48K
Apps with a recent version release date
Multilingual app share
34.2%
Apps listing at least two languages
Average languages
4.0
Recorded languages per indexed app
Apps are grouped by their latest recorded primary genre. Dataset share uses all indexed apps as the denominator.
| Category | Indexed apps | Dataset share | Median rating | Released in 30 days |
|---|---|---|---|---|
| Education | 24,525 | 15.8% | 4.50 / 5 | 2,585 |
| Finance | 16,766 | 10.8% | 4.50 / 5 | 993 |
| Lifestyle | 16,478 | 10.6% | 4.50 / 5 | 2,122 |
| Health & Fitness | 15,067 | 9.7% | 4.67 / 5 | 1,747 |
| Games | 14,756 | 9.5% | 4.57 / 5 | 2,132 |
| Productivity | 12,928 | 8.3% | 4.50 / 5 | 2,410 |
| Entertainment | 11,223 | 7.2% | 4.36 / 5 | 801 |
| Shopping | 10,414 | 6.7% | 4.57 / 5 | 474 |
| Photo & Video | 6,639 | 4.3% | 4.60 / 5 | 599 |
| Utilities | 6,310 | 4.1% | 4.44 / 5 | 2,220 |
| Social Networking | 6,231 | 4% | 4.40 / 5 | 428 |
| Business | 2,878 | 1.8% | 4.50 / 5 | 1,467 |
| Sports | 1,995 | 1.3% | 4.57 / 5 | 825 |
| Food & Drink | 1,632 | 1% | 4.59 / 5 | 702 |
| Travel | 1,623 | 1% | 4.60 / 5 | 577 |
| Music | 1,574 | 1% | 4.73 / 5 | 387 |
| Reference | 1,018 | 0.7% | 4.44 / 5 | 247 |
| Medical | 812 | 0.5% | 4.57 / 5 | 152 |
| Navigation | 777 | 0.5% | 4.49 / 5 | 191 |
| Books | 572 | 0.4% | 4.51 / 5 | 196 |
Country rows show collected ranking activity, not the number of apps available in each storefront.
| Country | Latest scan | Snapshots 30d | Charting apps 7d |
|---|---|---|---|
| United States us | Jun 24, 2026, 10:04 AM UTC | 4,863 | 5,762 |
| United Kingdom gb | Jun 24, 2026, 10:07 AM UTC | 4,663 | 5,342 |
| Germany de | Jun 24, 2026, 10:11 AM UTC | 4,623 | 5,455 |
| France fr | Jun 24, 2026, 10:26 AM UTC | 4,609 | 5,258 |
| South Korea kr | Jun 24, 2026, 10:22 AM UTC | 4,604 | 5,298 |
| Japan jp | Jun 24, 2026, 10:15 AM UTC | 4,579 | 5,104 |
| Brazil br | Jun 24, 2026, 10:37 AM UTC | 4,567 | 4,976 |
| Australia au | Jun 24, 2026, 10:30 AM UTC | 4,549 | 5,452 |
| Canada ca | Jun 24, 2026, 10:33 AM UTC | 4,549 | 5,552 |
| Spain es | Jun 24, 2026, 10:47 AM UTC | 4,535 | 5,616 |
| Italy it | Jun 24, 2026, 10:44 AM UTC | 4,529 | 5,326 |
| United Arab Emirates ae | Jun 24, 2026, 11:11 AM UTC | 4,521 | 5,319 |
| Russia ru | Jun 24, 2026, 10:57 AM UTC | 4,520 | 5,207 |
| India in | Jun 24, 2026, 10:41 AM UTC | 4,519 | 5,332 |
| China cn | Jun 24, 2026, 10:19 AM UTC | 4,515 | 4,707 |
| Saudi Arabia sa | Jun 24, 2026, 11:08 AM UTC | 4,510 | 5,208 |
| Netherlands nl | Jun 24, 2026, 10:51 AM UTC | 4,496 | 5,662 |
| Sweden se | Jun 24, 2026, 10:54 AM UTC | 4,481 | 5,576 |
| Mexico mx | Jun 24, 2026, 11:01 AM UTC | 4,459 | 4,909 |
| Türkiye tr | Jun 24, 2026, 11:04 AM UTC | 4,445 | 4,807 |
| Austria at | Jun 24, 2026, 10:03 AM UTC | 2,420 | 5,583 |
| Switzerland ch | Jun 24, 2026, 10:07 AM UTC | 2,387 | 5,508 |
| Belgium be | Jun 24, 2026, 10:11 AM UTC | 2,332 | 5,417 |
| Ireland ie | Jun 24, 2026, 10:33 AM UTC | 2,325 | 5,654 |
| Israel il | Jun 24, 2026, 10:41 AM UTC | 2,290 | 5,180 |
| Finland fi | Jun 24, 2026, 10:30 AM UTC | 2,281 | 5,541 |
| Portugal pt | Jun 24, 2026, 10:37 AM UTC | 2,278 | 5,260 |
| Denmark dk | Jun 24, 2026, 10:26 AM UTC | 2,257 | 5,416 |
| Czech Republic cz | Jun 24, 2026, 10:19 AM UTC | 2,255 | 5,643 |
| Norway no | Jun 24, 2026, 10:23 AM UTC | 2,255 | 5,423 |
| Poland pl | Jun 24, 2026, 10:15 AM UTC | 2,247 | 5,137 |
| Egypt eg | Jun 24, 2026, 11:14 AM UTC | 2,244 | 4,973 |
| South Africa za | Jun 24, 2026, 11:12 AM UTC | 2,239 | 5,233 |
| Singapore sg | Jun 24, 2026, 10:44 AM UTC | 2,230 | 5,515 |
| Argentina ar | Jun 24, 2026, 11:17 AM UTC | 2,226 | 4,940 |
| Peru pe | Jun 24, 2026, 11:24 AM UTC | 2,214 | 4,932 |
| Malaysia my | Jun 24, 2026, 11:05 AM UTC | 2,211 | 5,299 |
| Philippines ph | Jun 24, 2026, 11:02 AM UTC | 2,203 | 5,063 |
| Nigeria ng | Jun 24, 2026, 11:09 AM UTC | 2,198 | 5,009 |
| Hong Kong hk | Jun 24, 2026, 10:48 AM UTC | 2,185 | 5,469 |
| Colombia co | Jun 24, 2026, 11:19 AM UTC | 2,183 | 4,909 |
| Indonesia id | Jun 24, 2026, 10:59 AM UTC | 2,180 | 4,984 |
| Chile cl | Jun 24, 2026, 11:21 AM UTC | 2,149 | 4,927 |
| Thailand th | Jun 24, 2026, 10:55 AM UTC | 2,142 | 5,173 |
| Taiwan tw | Jun 24, 2026, 10:52 AM UTC | 2,136 | 4,998 |
Apps are ranked by observed number-one positions across each storefront's latest all-category chart snapshots.
ChatGPT
OpenAI OpCo, LLC
36
#1 placements
Get Inspired: Daily Push
Sufiyan Yasa
16
#1 placements
Shadowrocket
Shadow Launch Technology Limited
10
#1 placements
Hogly: PostHog Dashboard
Lessmore Apps
5
#1 placements
Boki Ledger JP
清风 江
4
#1 placements
Manager for KuKirin
Radoslaw Marciniak
4
#1 placements
TikTok
TikTok Ltd.
4
#1 placements
Wormhole or Die
Daniel Chetian
4
#1 placements
YouTube
4
#1 placements
BabyBeat: Feed & Diaper Log
ENRIQUE DAVID PALOMO
3
#1 placements
Eserv Staff
RICCI TECH
3
#1 placements
Google Gemini
3
#1 placements
Pipe Thread Pocket2026
hao du
3
#1 placements
Plane Radar Pro
JOhn Lyons
3
#1 placements
Quies.
Mas Dinero Ventures LLC
3
#1 placements
Daily counts use the latest recorded original release date and current-version release date in the indexed app metadata.
| Date | Releases | Release activity | Updates | Update activity |
|---|---|---|---|---|
| 2026-06-24 | 370 | 1,290 | ||
| 2026-06-23 | 949 | 2,803 | ||
| 2026-06-22 | 1,026 | 2,917 | ||
| 2026-06-21 | 429 | 866 | ||
| 2026-06-20 | 468 | 1,049 | ||
| 2026-06-19 | 746 | 1,930 | ||
| 2026-06-18 | 818 | 2,410 | ||
| 2026-06-17 | 1,054 | 2,703 | ||
| 2026-06-16 | 1,311 | 2,833 | ||
| 2026-06-15 | 1,145 | 2,494 | ||
| 2026-06-14 | 550 | 835 | ||
| 2026-06-13 | 637 | 1,218 | ||
| 2026-06-12 | 808 | 1,871 | ||
| 2026-06-11 | 937 | 2,337 | ||
| 2026-06-10 | 1,518 | 2,517 | ||
| 2026-06-09 | 896 | 1,966 | ||
| 2026-06-08 | 1,068 | 1,946 | ||
| 2026-06-07 | 525 | 803 | ||
| 2026-06-06 | 522 | 942 | ||
| 2026-06-05 | 907 | 1,666 | ||
| 2026-06-04 | 1,291 | 2,158 | ||
| 2026-06-03 | 1,136 | 1,942 | ||
| 2026-06-02 | 1,014 | 1,775 | ||
| 2026-06-01 | 720 | 1,388 | ||
| 2026-05-31 | 327 | 533 | ||
| 2026-05-30 | 134 | 361 | ||
| 2026-05-29 | 127 | 674 | ||
| 2026-05-28 | 143 | 863 | ||
| 2026-05-27 | 135 | 679 | ||
| 2026-05-26 | 133 | 717 |
Move from aggregate statistics to country and category chart pages with real ranking rows, freshness labels and source methodology.
This snapshot was generated on Jun 24, 2026, 03:42 PM UTC using methodology app-store-statistics-v1.
How to cite this dataset
AppStoreStatistics. “App Store Statistics 2026: Apps, Rankings & Trends.” Snapshot 2026-06-24. https://appstorestatistics.com/app-store-statistics
App metadata is deduplicated by Apple track ID. Ranking statistics use stored public chart snapshots, while developer counts use distinct non-zero public developer IDs.
Rating values are the latest public values stored for each indexed app and may originate from different storefront observations. They are not summed as a worldwide Apple total.
Release and update counts include valid ISO-style dates within the displayed 30-day window. Multilingual share requires at least two recorded language codes.
The dataset reflects apps and charts observed by AppStoreStatistics. It excludes private App Store Connect data and does not represent exact worldwide downloads, proceeds or every app ever published.
AppStoreStatistics observations
Stored app metadata and chart snapshots used for all displayed calculations.
Apple Search API documentation
Official documentation for public Apple search and lookup metadata.
Apple Marketing Tools RSS
Apple's public feed tooling used for chart collection workflows.
The indexed-app count shows the number of unique Apple track IDs currently stored in the AppStoreStatistics dataset. It is an observed dataset count, not a claim about every app available worldwide.
A new public snapshot is generated once per day after scheduled chart collection. The page displays the exact observation time, generation time and current coverage quality.
No download, revenue or total market-size estimates are presented as facts on this page. Apple does not publicly disclose exact competitor downloads or revenue through the data sources used here.
The dataset is built from public Apple App Store metadata and chart feeds collected by AppStoreStatistics. Apps are deduplicated by Apple track ID before aggregate metrics are calculated.
Yes. Cite the page title, AppStoreStatistics as publisher, the displayed snapshot date and the canonical URL. The public JSON endpoint exposes the same daily snapshot in machine-readable form.