Indexed apps
219K
219,131 unique Apple track IDs
AppStoreStatistics currently indexes 219,131 unique iOS apps from public Apple metadata and ranking observations. These figures describe the observed AppStoreStatistics dataset, not every app or transaction in the worldwide App Store.
Current observed dataset snapshot.
Indexed apps
219K
219,131 unique Apple track IDs
Unique developers
150K
Distinct public developer IDs
Countries observed
45
Chart storefronts in the last 36 hours
Categories represented
26
Primary App Store categories
Each metric is calculated from the same daily snapshot. Ratings and language fields are the latest public values recorded for each indexed app.
Indexed apps
219K
219,131 unique Apple track IDs
Unique developers
150K
Distinct public developer IDs
Countries observed
45
Chart storefronts in the last 36 hours
Categories represented
26
Primary App Store categories
Chart snapshots
203K
Ranking snapshots collected in 30 days
Unique charting apps
61K
Unique apps seen in charts over 7 days
Free app share
73.4%
Indexed apps with a recorded price of zero
Apps with ratings
111K
50.4% of indexed apps
Median star rating
4.53
Among apps with a public rating
Median rating count
23
Among apps with at least one rating
Released in 30 days
6K
Apps with a recent original release date
Updated in 30 days
38K
Apps with a recent version release date
Multilingual app share
32.3%
Apps listing at least two languages
Average languages
3.8
Recorded languages per indexed app
Apps are grouped by their latest recorded primary genre. Dataset share uses all indexed apps as the denominator.
| Category | Indexed apps | Dataset share | Median rating | Released in 30 days |
|---|---|---|---|---|
| Education | 35,480 | 16.2% | 4.46 / 5 | 785 |
| Lifestyle | 22,726 | 10.4% | 4.53 / 5 | 558 |
| Finance | 21,317 | 9.7% | 4.53 / 5 | 461 |
| Health & Fitness | 20,732 | 9.5% | 4.67 / 5 | 555 |
| Games | 20,378 | 9.3% | 4.57 / 5 | 746 |
| Productivity | 18,450 | 8.4% | 4.53 / 5 | 555 |
| Entertainment | 14,573 | 6.7% | 4.35 / 5 | 294 |
| Shopping | 12,480 | 5.7% | 4.57 / 5 | 189 |
| Utilities | 10,603 | 4.8% | 4.41 / 5 | 449 |
| Photo & Video | 9,095 | 4.2% | 4.61 / 5 | 280 |
| Social Networking | 8,488 | 3.9% | 4.47 / 5 | 192 |
| Business | 4,680 | 2.1% | 4.51 / 5 | 258 |
| Sports | 3,287 | 1.5% | 4.55 / 5 | 139 |
| Music | 3,164 | 1.4% | 4.67 / 5 | 133 |
| Travel | 2,854 | 1.3% | 4.57 / 5 | 115 |
| Food & Drink | 2,590 | 1.2% | 4.51 / 5 | 112 |
| Reference | 1,831 | 0.8% | 4.42 / 5 | 51 |
| Navigation | 1,395 | 0.6% | 4.50 / 5 | 60 |
| Medical | 1,322 | 0.6% | 4.59 / 5 | 27 |
| Books | 1,037 | 0.5% | 4.58 / 5 | 34 |
Country rows show collected ranking activity, not the number of apps available in each storefront.
| Country | Latest scan | Snapshots 30d | Charting apps 7d |
|---|---|---|---|
| United States us | Sep 24, 2026, 10:03 PM UTC | 6,402 | 5,293 |
| United Kingdom gb | Sep 24, 2026, 10:08 PM UTC | 6,370 | 4,952 |
| Germany de | Sep 24, 2026, 10:11 PM UTC | 6,358 | 5,051 |
| France fr | Sep 24, 2026, 10:25 PM UTC | 6,339 | 4,745 |
| China cn | Sep 24, 2026, 10:18 PM UTC | 6,319 | 4,333 |
| Japan jp | Sep 24, 2026, 10:14 PM UTC | 6,318 | 4,683 |
| Australia au | Sep 24, 2026, 10:28 PM UTC | 6,314 | 4,931 |
| South Korea kr | Sep 24, 2026, 10:21 PM UTC | 6,296 | 4,626 |
| India in | Sep 24, 2026, 10:40 PM UTC | 6,275 | 4,782 |
| Brazil br | Sep 24, 2026, 10:36 PM UTC | 6,269 | 4,383 |
| Canada ca | Sep 24, 2026, 10:32 PM UTC | 6,264 | 4,903 |
| Italy it | Sep 24, 2026, 10:43 PM UTC | 6,243 | 4,927 |
| Spain es | Sep 24, 2026, 10:47 PM UTC | 6,192 | 4,929 |
| Sweden se | Sep 24, 2026, 10:54 PM UTC | 6,183 | 5,103 |
| Türkiye tr | Sep 24, 2026, 11:05 PM UTC | 6,171 | 4,397 |
| Netherlands nl | Sep 24, 2026, 10:50 PM UTC | 6,135 | 5,084 |
| Mexico mx | Sep 24, 2026, 11:01 PM UTC | 6,126 | 4,481 |
| Saudi Arabia sa | Sep 24, 2026, 11:08 PM UTC | 6,123 | 4,736 |
| United Arab Emirates ae | Sep 24, 2026, 11:12 PM UTC | 6,114 | 4,843 |
| Russia ru | Sep 24, 2026, 10:57 PM UTC | 6,103 | 4,931 |
| Austria at | Sep 24, 2026, 10:03 PM UTC | 3,222 | 5,012 |
| Switzerland ch | Sep 24, 2026, 10:06 PM UTC | 3,213 | 4,947 |
| Belgium be | Sep 24, 2026, 10:10 PM UTC | 3,201 | 4,864 |
| Poland pl | Sep 24, 2026, 10:14 PM UTC | 3,187 | 4,572 |
| Finland fi | Sep 24, 2026, 10:28 PM UTC | 3,182 | 4,964 |
| Denmark dk | Sep 24, 2026, 10:25 PM UTC | 3,179 | 4,881 |
| Czech Republic cz | Sep 24, 2026, 10:18 PM UTC | 3,174 | 4,924 |
| Portugal pt | Sep 24, 2026, 10:35 PM UTC | 3,163 | 4,775 |
| Norway no | Sep 24, 2026, 10:21 PM UTC | 3,148 | 4,881 |
| Malaysia my | Sep 24, 2026, 11:04 PM UTC | 3,146 | 4,771 |
| Ireland ie | Sep 24, 2026, 10:32 PM UTC | 3,142 | 5,000 |
| Philippines ph | Sep 24, 2026, 11:01 PM UTC | 3,135 | 4,560 |
| Argentina ar | Sep 24, 2026, 11:16 PM UTC | 3,120 | 4,399 |
| Israel il | Sep 24, 2026, 10:39 PM UTC | 3,119 | 4,702 |
| Colombia co | Sep 24, 2026, 11:18 PM UTC | 3,117 | 4,398 |
| Egypt eg | Sep 24, 2026, 11:13 PM UTC | 3,116 | 4,454 |
| Thailand th | Sep 24, 2026, 10:53 PM UTC | 3,106 | 4,404 |
| Chile cl | Sep 24, 2026, 11:20 PM UTC | 3,104 | 4,404 |
| South Africa za | Sep 24, 2026, 11:11 PM UTC | 3,095 | 4,612 |
| Peru pe | Sep 24, 2026, 11:23 PM UTC | 3,087 | 4,424 |
| Hong Kong hk | Sep 24, 2026, 10:46 PM UTC | 3,081 | 4,957 |
| Taiwan tw | Sep 24, 2026, 10:50 PM UTC | 3,080 | 4,460 |
| Nigeria ng | Sep 24, 2026, 11:08 PM UTC | 3,076 | 4,471 |
| Singapore sg | Sep 24, 2026, 10:42 PM UTC | 3,060 | 4,954 |
| Indonesia id | Sep 24, 2026, 10:57 PM UTC | 3,038 | 4,606 |
Apps are ranked by observed number-one positions across each storefront's latest all-category chart snapshots.
ChatGPT
OpenAI OpCo, LLC
36
#1 placements
RepWall: Sport statt Scrollen
Yacouba Pfalzner
33
#1 placements
Tap Arrows Escape Puzzle Game
Apex Bound Studio (Private) Limited
32
#1 placements
Shadowrocket
Shadow Launch Technology Limited
7
#1 placements
Meta AI
Meta Platforms, Inc.
5
#1 placements
VPN: SkyVPN Fast Connect
Free Express App Limited
5
#1 placements
AnkiMobile Flashcards
Anki Software, LLC
4
#1 placements
Blitzer.de PRO
Eifrig Media
4
#1 placements
GeminiSeedW
ShangHai WePlayDynamics
4
#1 placements
TikTok
TikTok Ltd.
4
#1 placements
TikTok-Global Video Community
TikTok Ltd.
4
#1 placements
J-Bit: Inversion
Elena Starikova
3
#1 placements
Real Sensi FF - PRO
Aurion Technologies L.L.C.
3
#1 placements
Saws All
ANCIENT APPARATUS LLC
3
#1 placements
Unora
Beyond Logic AB
3
#1 placements
Daily counts use the latest recorded original release date and current-version release date in the indexed app metadata.
| Date | Releases | Release activity | Updates | Update activity |
|---|---|---|---|---|
| 2026-09-25 | 7 | 28 | ||
| 2026-09-24 | 407 | 2,726 | ||
| 2026-09-23 | 842 | 2,586 | ||
| 2026-09-22 | 558 | 2,367 | ||
| 2026-09-21 | 534 | 2,477 | ||
| 2026-09-20 | 222 | 1,087 | ||
| 2026-09-19 | 267 | 965 | ||
| 2026-09-18 | 139 | 1,564 | ||
| 2026-09-17 | 118 | 2,020 | ||
| 2026-09-16 | 140 | 1,556 | ||
| 2026-09-15 | 134 | 1,777 | ||
| 2026-09-14 | 122 | 1,687 | ||
| 2026-09-13 | 65 | 545 | ||
| 2026-09-12 | 62 | 642 | ||
| 2026-09-11 | 120 | 1,248 | ||
| 2026-09-10 | 161 | 1,339 | ||
| 2026-09-09 | 163 | 1,335 | ||
| 2026-09-08 | 164 | 1,395 | ||
| 2026-09-07 | 111 | 1,065 | ||
| 2026-09-06 | 64 | 355 | ||
| 2026-09-05 | 78 | 636 | ||
| 2026-09-04 | 135 | 814 | ||
| 2026-09-03 | 174 | 1,175 | ||
| 2026-09-02 | 196 | 1,096 | ||
| 2026-09-01 | 215 | 1,039 | ||
| 2026-08-31 | 153 | 1,145 | ||
| 2026-08-30 | 189 | 523 | ||
| 2026-08-29 | 211 | 480 | ||
| 2026-08-28 | 168 | 953 | ||
| 2026-08-27 | 185 | 1,028 |
Latest monthly report
Month-to-date report with 5,198 indexed releases, 169,988 ranking snapshots, coverage notes, and downloadable data.
See how much observed App Store chart rankings are changing across countries, categories and chart types.
This snapshot was generated on Sep 25, 2026, 02:30 AM UTC using methodology app-store-statistics-v1.
How to cite this dataset
AppStoreStatistics. “App Store Statistics 2026: Apps, Rankings & Trends.” Snapshot 2026-09-25. https://appstorestatistics.com/app-store-statistics
App metadata is deduplicated by Apple track ID. Ranking statistics use stored public chart snapshots, while developer counts use distinct non-zero public developer IDs.
Rating values are the latest public values stored for each indexed app and may originate from different storefront observations. They are not summed as a worldwide Apple total.
Release and update counts include valid ISO-style dates within the displayed 30-day window. Multilingual share requires at least two recorded language codes.
The dataset reflects apps and charts observed by AppStoreStatistics. It excludes private App Store Connect data and does not represent exact worldwide downloads, proceeds or every app ever published.
AppStoreStatistics observations
Stored app metadata and chart snapshots used for all displayed calculations.
Apple Search API documentation
Official documentation for public Apple search and lookup metadata.
Apple Marketing Tools RSS
Apple's public feed tooling used for chart collection workflows.
The indexed-app count shows the number of unique Apple track IDs currently stored in the AppStoreStatistics dataset. It is an observed dataset count, not a claim about every app available worldwide.
A new public snapshot is generated once per day after scheduled chart collection. The page displays the exact observation time, generation time and current coverage quality.
No download, revenue or total market-size estimates are presented as facts on this page. Apple does not publicly disclose exact competitor downloads or revenue through the data sources used here.
The dataset is built from public Apple App Store metadata and chart feeds collected by AppStoreStatistics. Apps are deduplicated by Apple track ID before aggregate metrics are calculated.
Yes. Cite the page title, AppStoreStatistics as publisher, the displayed snapshot date and the canonical URL. The public JSON endpoint exposes the same daily snapshot in machine-readable form.
Move from aggregate statistics to country and category chart pages with real ranking rows, freshness labels and source methodology.