Indexed apps
238K
237,881 unique Apple track IDs
AppStoreStatistics currently indexes 237,881 unique iOS apps from public Apple metadata and ranking observations. These figures describe the observed AppStoreStatistics dataset, not every app or transaction in the worldwide App Store.
Current observed dataset snapshot.
Indexed apps
238K
237,881 unique Apple track IDs
Unique developers
163K
Distinct public developer IDs
Countries observed
45
Chart storefronts in the last 36 hours
Categories represented
26
Primary App Store categories
Each metric is calculated from the same daily snapshot. Ratings and language fields are the latest public values recorded for each indexed app.
Indexed apps
238K
237,881 unique Apple track IDs
Unique developers
163K
Distinct public developer IDs
Countries observed
45
Chart storefronts in the last 36 hours
Categories represented
26
Primary App Store categories
Chart snapshots
210K
Ranking snapshots collected in 30 days
Unique charting apps
63K
Unique apps seen in charts over 7 days
Free app share
73.3%
Indexed apps with a recorded price of zero
Apps with ratings
116K
48.6% of indexed apps
Median star rating
4.54
Among apps with a public rating
Median rating count
22
Among apps with at least one rating
Released in 30 days
15K
Apps with a recent original release date
Updated in 30 days
47K
Apps with a recent version release date
Multilingual app share
32%
Apps listing at least two languages
Average languages
3.7
Recorded languages per indexed app
Apps are grouped by their latest recorded primary genre. Dataset share uses all indexed apps as the denominator.
| Category | Indexed apps | Dataset share | Median rating | Released in 30 days |
|---|---|---|---|---|
| Education | 38,259 | 16.1% | 4.48 / 5 | 1,785 |
| Lifestyle | 24,472 | 10.3% | 4.53 / 5 | 1,309 |
| Games | 22,633 | 9.5% | 4.56 / 5 | 2,221 |
| Finance | 22,428 | 9.4% | 4.54 / 5 | 669 |
| Health & Fitness | 22,422 | 9.4% | 4.67 / 5 | 1,222 |
| Productivity | 20,161 | 8.5% | 4.54 / 5 | 1,464 |
| Entertainment | 15,382 | 6.5% | 4.35 / 5 | 496 |
| Shopping | 13,034 | 5.5% | 4.58 / 5 | 356 |
| Utilities | 11,969 | 5% | 4.42 / 5 | 1,380 |
| Photo & Video | 9,800 | 4.1% | 4.61 / 5 | 573 |
| Social Networking | 9,005 | 3.8% | 4.48 / 5 | 252 |
| Business | 5,527 | 2.3% | 4.50 / 5 | 995 |
| Sports | 3,731 | 1.6% | 4.54 / 5 | 440 |
| Music | 3,619 | 1.5% | 4.67 / 5 | 418 |
| Travel | 3,195 | 1.3% | 4.57 / 5 | 360 |
| Food & Drink | 2,994 | 1.3% | 4.51 / 5 | 433 |
| Reference | 2,048 | 0.9% | 4.46 / 5 | 184 |
| Navigation | 1,589 | 0.7% | 4.49 / 5 | 176 |
| Medical | 1,447 | 0.6% | 4.62 / 5 | 67 |
| Books | 1,173 | 0.5% | 4.59 / 5 | 127 |
Country rows show collected ranking activity, not the number of apps available in each storefront.
| Country | Latest scan | Snapshots 30d | Charting apps 7d |
|---|---|---|---|
| United Arab Emirates ae | Oct 14, 2026, 11:04 PM UTC | 6,435 | 4,579 |
| Australia au | Oct 14, 2026, 10:24 PM UTC | 6,435 | 4,686 |
| Brazil br | Oct 14, 2026, 10:31 PM UTC | 6,435 | 5,283 |
| Canada ca | Oct 14, 2026, 10:28 PM UTC | 6,435 | 5,550 |
| China cn | Oct 14, 2026, 10:15 PM UTC | 6,435 | 4,121 |
| Germany de | Oct 14, 2026, 10:10 PM UTC | 6,435 | 5,054 |
| Spain es | Oct 14, 2026, 10:41 PM UTC | 6,435 | 4,567 |
| France fr | Oct 14, 2026, 10:21 PM UTC | 6,435 | 4,855 |
| United Kingdom gb | Oct 14, 2026, 10:06 PM UTC | 6,435 | 6,096 |
| India in | Oct 14, 2026, 10:35 PM UTC | 6,435 | 5,318 |
| Italy it | Oct 14, 2026, 10:38 PM UTC | 6,435 | 4,561 |
| Japan jp | Oct 14, 2026, 10:12 PM UTC | 6,435 | 4,402 |
| South Korea kr | Oct 14, 2026, 10:18 PM UTC | 6,435 | 4,321 |
| Mexico mx | Oct 14, 2026, 10:53 PM UTC | 6,435 | 4,396 |
| Netherlands nl | Oct 14, 2026, 10:44 PM UTC | 6,435 | 4,967 |
| Russia ru | Oct 14, 2026, 10:50 PM UTC | 6,435 | 5,291 |
| Saudi Arabia sa | Oct 14, 2026, 11:00 PM UTC | 6,435 | 4,460 |
| Sweden se | Oct 14, 2026, 10:47 PM UTC | 6,435 | 5,732 |
| Türkiye tr | Oct 14, 2026, 10:57 PM UTC | 6,435 | 4,125 |
| United States us | Oct 14, 2026, 10:03 PM UTC | 6,435 | 5,496 |
| Argentina ar | Oct 14, 2026, 11:12 PM UTC | 3,245 | 4,123 |
| Austria at | Oct 14, 2026, 10:03 PM UTC | 3,245 | 4,860 |
| Belgium be | Oct 14, 2026, 10:10 PM UTC | 3,245 | 5,778 |
| Switzerland ch | Oct 14, 2026, 10:07 PM UTC | 3,245 | 5,411 |
| Chile cl | Oct 14, 2026, 11:16 PM UTC | 3,245 | 4,136 |
| Colombia co | Oct 14, 2026, 11:14 PM UTC | 3,245 | 4,110 |
| Czech Republic cz | Oct 14, 2026, 10:17 PM UTC | 3,245 | 5,500 |
| Denmark dk | Oct 14, 2026, 10:24 PM UTC | 3,245 | 5,413 |
| Egypt eg | Oct 14, 2026, 11:10 PM UTC | 3,245 | 4,224 |
| Finland fi | Oct 14, 2026, 10:27 PM UTC | 3,245 | 5,891 |
| Hong Kong hk | Oct 14, 2026, 10:45 PM UTC | 3,245 | 5,521 |
| Indonesia id | Oct 14, 2026, 10:57 PM UTC | 3,245 | 5,907 |
| Ireland ie | Oct 14, 2026, 10:31 PM UTC | 3,245 | 4,660 |
| Israel il | Oct 14, 2026, 10:38 PM UTC | 3,245 | 4,949 |
| Malaysia my | Oct 14, 2026, 11:04 PM UTC | 3,245 | 4,800 |
| Nigeria ng | Oct 14, 2026, 11:06 PM UTC | 3,245 | 4,195 |
| Norway no | Oct 14, 2026, 10:21 PM UTC | 3,245 | 4,625 |
| Peru pe | Oct 14, 2026, 11:18 PM UTC | 3,245 | 4,777 |
| Philippines ph | Oct 14, 2026, 11:00 PM UTC | 3,245 | 4,242 |
| Poland pl | Oct 14, 2026, 10:14 PM UTC | 3,245 | 4,808 |
| Portugal pt | Oct 14, 2026, 10:34 PM UTC | 3,245 | 4,847 |
| Singapore sg | Oct 14, 2026, 10:42 PM UTC | 3,245 | 4,753 |
| Thailand th | Oct 14, 2026, 10:53 PM UTC | 3,245 | 4,122 |
| Taiwan tw | Oct 14, 2026, 10:49 PM UTC | 3,245 | 4,933 |
| South Africa za | Oct 14, 2026, 11:08 PM UTC | 3,245 | 5,136 |
Apps are ranked by observed number-one positions across each storefront's latest all-category chart snapshots.
ChatGPT
OpenAI OpCo, LLC
35
#1 placements
Storm Born Kicker Bolt N Ball
MUHAMMAD ALI KHAN
26
#1 placements
RepWall: Sport statt Scrollen
Yacouba Pfalzner
10
#1 placements
Tap Arrows Escape Puzzle Game
Apex Bound Studio (Private) Limited
8
#1 placements
Real Sensi FF - PRO
Aurion Technologies L.L.C.
7
#1 placements
Shadowrocket
Shadow Launch Technology Limited
7
#1 placements
Blitzer.de PRO
Eifrig Media
5
#1 placements
WellnessFit-Kinetra
AMALIYA RUSTAMOVA
5
#1 placements
APTV
Suzhou Xiying Guangnian Technology Co., Ltd
4
#1 placements
AnkiMobile Flashcards
Anki Software, LLC
4
#1 placements
BlinkDrama - Dramas y series
Atlas Ventures Culture & Technology Limited
4
#1 placements
Survival Stack
Pamir Khan
4
#1 placements
TikTok
TikTok Ltd.
4
#1 placements
TikTok-Global Video Community
TikTok Ltd.
4
#1 placements
Claude by Anthropic
Anthropic PBC
3
#1 placements
Daily counts use the latest recorded original release date and current-version release date in the indexed app metadata.
| Date | Releases | Release activity | Updates | Update activity |
|---|---|---|---|---|
| 2026-10-15 | 5 | 52 | ||
| 2026-10-14 | 770 | 2,513 | ||
| 2026-10-13 | 1,125 | 3,230 | ||
| 2026-10-12 | 699 | 2,870 | ||
| 2026-10-11 | 529 | 1,218 | ||
| 2026-10-10 | 454 | 1,542 | ||
| 2026-10-09 | 1,037 | 2,587 | ||
| 2026-10-08 | 999 | 2,440 | ||
| 2026-10-07 | 654 | 2,412 | ||
| 2026-10-06 | 644 | 2,085 | ||
| 2026-10-05 | 668 | 2,177 | ||
| 2026-10-04 | 377 | 760 | ||
| 2026-10-03 | 470 | 1,135 | ||
| 2026-10-02 | 535 | 1,516 | ||
| 2026-10-01 | 432 | 1,655 | ||
| 2026-09-30 | 411 | 1,967 | ||
| 2026-09-29 | 307 | 1,686 | ||
| 2026-09-28 | 144 | 1,449 | ||
| 2026-09-27 | 197 | 505 | ||
| 2026-09-26 | 216 | 747 | ||
| 2026-09-25 | 515 | 1,425 | ||
| 2026-09-24 | 762 | 1,893 | ||
| 2026-09-23 | 920 | 1,587 | ||
| 2026-09-22 | 653 | 1,458 | ||
| 2026-09-21 | 616 | 1,388 | ||
| 2026-09-20 | 260 | 718 | ||
| 2026-09-19 | 288 | 661 | ||
| 2026-09-18 | 184 | 942 | ||
| 2026-09-17 | 193 | 1,254 | ||
| 2026-09-16 | 213 | 967 |
Latest monthly report
Month-to-date report with 9,398 indexed releases, 102,575 ranking snapshots, coverage notes, and downloadable data.
See how much observed App Store chart rankings are changing across countries, categories and chart types.
This snapshot was generated on Oct 15, 2026, 02:30 AM UTC using methodology app-store-statistics-v1.
How to cite this dataset
AppStoreStatistics. “App Store Statistics 2026: Apps, Rankings & Trends.” Snapshot 2026-10-15. https://appstorestatistics.com/app-store-statistics
App metadata is deduplicated by Apple track ID. Ranking statistics use stored public chart snapshots, while developer counts use distinct non-zero public developer IDs.
Rating values are the latest public values stored for each indexed app and may originate from different storefront observations. They are not summed as a worldwide Apple total.
Release and update counts include valid ISO-style dates within the displayed 30-day window. Multilingual share requires at least two recorded language codes.
The dataset reflects apps and charts observed by AppStoreStatistics. It excludes private App Store Connect data and does not represent exact worldwide downloads, proceeds or every app ever published.
AppStoreStatistics observations
Stored app metadata and chart snapshots used for all displayed calculations.
Apple Search API documentation
Official documentation for public Apple search and lookup metadata.
Apple Marketing Tools RSS
Apple's public feed tooling used for chart collection workflows.
The indexed-app count shows the number of unique Apple track IDs currently stored in the AppStoreStatistics dataset. It is an observed dataset count, not a claim about every app available worldwide.
A new public snapshot is generated once per day after scheduled chart collection. The page displays the exact observation time, generation time and current coverage quality.
No download, revenue or total market-size estimates are presented as facts on this page. Apple does not publicly disclose exact competitor downloads or revenue through the data sources used here.
The dataset is built from public Apple App Store metadata and chart feeds collected by AppStoreStatistics. Apps are deduplicated by Apple track ID before aggregate metrics are calculated.
Yes. Cite the page title, AppStoreStatistics as publisher, the displayed snapshot date and the canonical URL. The public JSON endpoint exposes the same daily snapshot in machine-readable form.
Move from aggregate statistics to country and category chart pages with real ranking rows, freshness labels and source methodology.