Indexed apps
190K
190,080 unique Apple track IDs
AppStoreStatistics currently indexes 190,080 unique iOS apps from public Apple metadata and ranking observations. These figures describe the observed AppStoreStatistics dataset, not every app or transaction in the worldwide App Store.
Current observed dataset snapshot.
Indexed apps
190K
190,080 unique Apple track IDs
Unique developers
132K
Distinct public developer IDs
Countries observed
45
Chart storefronts in the last 36 hours
Categories represented
26
Primary App Store categories
Each metric is calculated from the same daily snapshot. Ratings and language fields are the latest public values recorded for each indexed app.
Indexed apps
190K
190,080 unique Apple track IDs
Unique developers
132K
Distinct public developer IDs
Countries observed
45
Chart storefronts in the last 36 hours
Categories represented
26
Primary App Store categories
Chart snapshots
154K
Ranking snapshots collected in 30 days
Unique charting apps
47K
Unique apps seen in charts over 7 days
Free app share
74.8%
Indexed apps with a recorded price of zero
Apps with ratings
96K
50.6% of indexed apps
Median star rating
4.53
Among apps with a public rating
Median rating count
26
Among apps with at least one rating
Released in 30 days
2K
Apps with a recent original release date
Updated in 30 days
29K
Apps with a recent version release date
Multilingual app share
32.7%
Apps listing at least two languages
Average languages
3.8
Recorded languages per indexed app
Apps are grouped by their latest recorded primary genre. Dataset share uses all indexed apps as the denominator.
| Category | Indexed apps | Dataset share | Median rating | Released in 30 days |
|---|---|---|---|---|
| Education | 29,945 | 15.8% | 4.50 / 5 | 339 |
| Lifestyle | 19,842 | 10.4% | 4.52 / 5 | 315 |
| Finance | 19,063 | 10% | 4.51 / 5 | 275 |
| Health & Fitness | 18,010 | 9.5% | 4.67 / 5 | 265 |
| Games | 17,881 | 9.4% | 4.57 / 5 | 244 |
| Productivity | 16,073 | 8.5% | 4.51 / 5 | 290 |
| Entertainment | 12,971 | 6.8% | 4.36 / 5 | 176 |
| Shopping | 11,511 | 6.1% | 4.57 / 5 | 106 |
| Utilities | 8,848 | 4.7% | 4.44 / 5 | 68 |
| Photo & Video | 7,780 | 4.1% | 4.62 / 5 | 136 |
| Social Networking | 7,260 | 3.8% | 4.43 / 5 | 100 |
| Business | 4,123 | 2.2% | 4.50 / 5 | 12 |
| Sports | 2,805 | 1.5% | 4.55 / 5 | 22 |
| Travel | 2,462 | 1.3% | 4.59 / 5 | 21 |
| Music | 2,453 | 1.3% | 4.71 / 5 | 32 |
| Food & Drink | 2,273 | 1.2% | 4.54 / 5 | 13 |
| Reference | 1,492 | 0.8% | 4.50 / 5 | 6 |
| Navigation | 1,145 | 0.6% | 4.46 / 5 | 20 |
| Medical | 1,097 | 0.6% | 4.60 / 5 | 6 |
| Books | 858 | 0.5% | 4.60 / 5 | 6 |
Country rows show collected ranking activity, not the number of apps available in each storefront.
| Country | Latest scan | Snapshots 30d | Charting apps 7d |
|---|---|---|---|
| United States us | Aug 7, 2026, 10:04 PM UTC | 4,962 | 4,056 |
| United Kingdom gb | Aug 7, 2026, 10:08 PM UTC | 4,901 | 3,962 |
| Germany de | Aug 7, 2026, 10:11 PM UTC | 4,895 | 4,019 |
| Japan jp | Aug 7, 2026, 10:15 PM UTC | 4,853 | 3,886 |
| China cn | Aug 7, 2026, 10:18 PM UTC | 4,800 | 3,645 |
| France fr | Aug 7, 2026, 10:25 PM UTC | 4,785 | 3,910 |
| South Korea kr | Aug 7, 2026, 10:21 PM UTC | 4,785 | 3,801 |
| Australia au | Aug 7, 2026, 10:28 PM UTC | 4,754 | 4,062 |
| Brazil br | Aug 7, 2026, 10:35 PM UTC | 4,730 | 3,685 |
| Canada ca | Aug 7, 2026, 10:32 PM UTC | 4,730 | 4,015 |
| Spain es | Aug 7, 2026, 10:45 PM UTC | 4,730 | 3,840 |
| India in | Aug 7, 2026, 10:38 PM UTC | 4,730 | 3,766 |
| Italy it | Aug 7, 2026, 10:42 PM UTC | 4,730 | 3,869 |
| Netherlands nl | Aug 7, 2026, 10:49 PM UTC | 4,675 | 3,983 |
| Sweden se | Aug 7, 2026, 10:52 PM UTC | 4,643 | 3,944 |
| United Arab Emirates ae | Aug 7, 2026, 11:10 PM UTC | 4,642 | 3,842 |
| Mexico mx | Aug 7, 2026, 10:59 PM UTC | 4,642 | 3,662 |
| Russia ru | Aug 7, 2026, 10:56 PM UTC | 4,642 | 3,811 |
| Saudi Arabia sa | Aug 7, 2026, 11:06 PM UTC | 4,642 | 3,793 |
| Türkiye tr | Aug 7, 2026, 11:02 PM UTC | 4,642 | 3,577 |
| Austria at | Aug 7, 2026, 10:03 PM UTC | 2,543 | 3,971 |
| Belgium be | Aug 7, 2026, 10:11 PM UTC | 2,475 | 3,937 |
| Switzerland ch | Aug 7, 2026, 10:07 PM UTC | 2,475 | 3,983 |
| Poland pl | Aug 7, 2026, 10:14 PM UTC | 2,423 | 3,819 |
| Czech Republic cz | Aug 7, 2026, 10:17 PM UTC | 2,420 | 3,890 |
| Denmark dk | Aug 7, 2026, 10:24 PM UTC | 2,420 | 3,956 |
| Norway no | Aug 7, 2026, 10:21 PM UTC | 2,420 | 3,943 |
| Finland fi | Aug 7, 2026, 10:28 PM UTC | 2,376 | 3,873 |
| Ireland ie | Aug 7, 2026, 10:31 PM UTC | 2,365 | 3,748 |
| Israel il | Aug 7, 2026, 10:38 PM UTC | 2,365 | 3,779 |
| Portugal pt | Aug 7, 2026, 10:34 PM UTC | 2,365 | 3,740 |
| Singapore sg | Aug 7, 2026, 10:41 PM UTC | 2,365 | 3,832 |
| Hong Kong hk | Aug 7, 2026, 10:45 PM UTC | 2,346 | 3,832 |
| Argentina ar | Aug 7, 2026, 11:13 PM UTC | 2,310 | 3,496 |
| Chile cl | Aug 7, 2026, 11:17 PM UTC | 2,310 | 3,497 |
| Colombia co | Aug 7, 2026, 11:15 PM UTC | 2,310 | 3,545 |
| Egypt eg | Aug 7, 2026, 11:11 PM UTC | 2,310 | 3,611 |
| Indonesia id | Aug 7, 2026, 10:55 PM UTC | 2,310 | 3,632 |
| Malaysia my | Aug 7, 2026, 11:02 PM UTC | 2,310 | 3,702 |
| Nigeria ng | Aug 7, 2026, 11:04 PM UTC | 2,310 | 3,588 |
| Peru pe | Aug 7, 2026, 11:19 PM UTC | 2,310 | 3,525 |
| Philippines ph | Aug 7, 2026, 10:58 PM UTC | 2,310 | 3,634 |
| Thailand th | Aug 7, 2026, 10:51 PM UTC | 2,310 | 3,542 |
| Taiwan tw | Aug 7, 2026, 10:48 PM UTC | 2,310 | 3,513 |
| South Africa za | Aug 7, 2026, 11:08 PM UTC | 2,310 | 3,753 |
Apps are ranked by observed number-one positions across each storefront's latest all-category chart snapshots.
ChatGPT
OpenAI OpCo, LLC
45
#1 placements
Detect My Owner
JAAP VERBEKE
32
#1 placements
Nota AI:Meeting Transcriber
旭东 饶
29
#1 placements
Shadowrocket
Shadow Launch Technology Limited
10
#1 placements
Speedtest Ultra – Speed Test
PrimeEdge Technology Innovations Limited
8
#1 placements
Blitzer.de PRO
Eifrig Media
3
#1 placements
Hero Clash Legends
Mohsin Afzal
3
#1 placements
Manager for KuKirin
Radoslaw Marciniak
3
#1 placements
Tearful Baby Oysters Stickers
Anass Sebaaoui
3
#1 placements
AB Resistors
Alexander Berkovich
2
#1 placements
Altimeter AR
Okroshka Lab
2
#1 placements
Baby Monitor 3G
TappyTaps s.r.o.
2
#1 placements
Google Gemini
2
#1 placements
My NTRA
National Telecom Regulatory Authority
2
#1 placements
PeakFinder
PeakFinder GmbH
2
#1 placements
Daily counts use the latest recorded original release date and current-version release date in the indexed app metadata.
| Date | Releases | Release activity | Updates | Update activity |
|---|---|---|---|---|
| 2026-08-08 | 0 | 91 | ||
| 2026-08-07 | 12 | 1,108 | ||
| 2026-08-06 | 42 | 1,928 | ||
| 2026-08-05 | 83 | 1,401 | ||
| 2026-08-04 | 50 | 1,468 | ||
| 2026-08-03 | 46 | 1,621 | ||
| 2026-08-02 | 25 | 321 | ||
| 2026-08-01 | 28 | 798 | ||
| 2026-07-31 | 51 | 1,021 | ||
| 2026-07-30 | 71 | 1,384 | ||
| 2026-07-29 | 93 | 1,277 | ||
| 2026-07-28 | 96 | 1,319 | ||
| 2026-07-27 | 62 | 1,193 | ||
| 2026-07-26 | 38 | 355 | ||
| 2026-07-25 | 41 | 447 | ||
| 2026-07-24 | 88 | 1,006 | ||
| 2026-07-23 | 112 | 1,069 | ||
| 2026-07-22 | 124 | 1,147 | ||
| 2026-07-21 | 147 | 1,268 | ||
| 2026-07-20 | 123 | 982 | ||
| 2026-07-19 | 60 | 459 | ||
| 2026-07-18 | 32 | 430 | ||
| 2026-07-17 | 104 | 851 | ||
| 2026-07-16 | 158 | 1,098 | ||
| 2026-07-15 | 204 | 1,112 | ||
| 2026-07-14 | 167 | 1,027 | ||
| 2026-07-13 | 165 | 904 | ||
| 2026-07-12 | 68 | 271 | ||
| 2026-07-11 | 46 | 452 | ||
| 2026-07-10 | 142 | 769 |
Latest monthly report
Month-to-date report with 286 indexed releases, 14,030 ranking snapshots, coverage notes, and downloadable data.
See how much observed App Store chart rankings are changing across countries, categories and chart types.
This snapshot was generated on Aug 8, 2026, 02:30 AM UTC using methodology app-store-statistics-v1.
How to cite this dataset
AppStoreStatistics. “App Store Statistics 2026: Apps, Rankings & Trends.” Snapshot 2026-08-08. https://appstorestatistics.com/app-store-statistics
App metadata is deduplicated by Apple track ID. Ranking statistics use stored public chart snapshots, while developer counts use distinct non-zero public developer IDs.
Rating values are the latest public values stored for each indexed app and may originate from different storefront observations. They are not summed as a worldwide Apple total.
Release and update counts include valid ISO-style dates within the displayed 30-day window. Multilingual share requires at least two recorded language codes.
The dataset reflects apps and charts observed by AppStoreStatistics. It excludes private App Store Connect data and does not represent exact worldwide downloads, proceeds or every app ever published.
AppStoreStatistics observations
Stored app metadata and chart snapshots used for all displayed calculations.
Apple Search API documentation
Official documentation for public Apple search and lookup metadata.
Apple Marketing Tools RSS
Apple's public feed tooling used for chart collection workflows.
The indexed-app count shows the number of unique Apple track IDs currently stored in the AppStoreStatistics dataset. It is an observed dataset count, not a claim about every app available worldwide.
A new public snapshot is generated once per day after scheduled chart collection. The page displays the exact observation time, generation time and current coverage quality.
No download, revenue or total market-size estimates are presented as facts on this page. Apple does not publicly disclose exact competitor downloads or revenue through the data sources used here.
The dataset is built from public Apple App Store metadata and chart feeds collected by AppStoreStatistics. Apps are deduplicated by Apple track ID before aggregate metrics are calculated.
Yes. Cite the page title, AppStoreStatistics as publisher, the displayed snapshot date and the canonical URL. The public JSON endpoint exposes the same daily snapshot in machine-readable form.
Move from aggregate statistics to country and category chart pages with real ranking rows, freshness labels and source methodology.