Countries compared
45
This monthly index compares 45 qualified App Store storefronts using stored ranking snapshots and indexed public app metadata. It is a relative opportunity signal, not a prediction of downloads or revenue.
Period 2026-07-01 to 2026-07-31 · Data as of 7/31/2026, 12:11:13 PM UTC · Methodology country-opportunity-v1
Countries compared
45
Top storefront
Czech Republic
Top score
76
Observed releases
0
Czech Republic recorded an opportunity score of 76 across release, competition, mobility, category and localization signals.
Source: Country Opportunity Index components
0 newly released apps were observed in stored Czech Republic chart snapshots during the period.
Source: Stored rankings joined to indexed app release dates
Its average stored volatility score was 22 during the reporting period.
Source: App Store Volatility snapshots
0% of observed charting apps listed the expected storefront language in public binary-language signals.
Source: Latest indexed public app metadata
10 non-zero App Store categories contributed to its normalized category-diversity signal.
Source: Stored country and category ranking snapshots
Its percentile score of 100 reflects the cohort-relative combination of observed rating depth and apps per chart group.
Source: Indexed rating counts and stored chart groups
| Storefront | Score | Coverage | Apps | Releases | Volatility | Localization | Categories |
|---|---|---|---|---|---|---|---|
| 🇨🇿 Czech Republic | 76 · High opportunity | 90.3% | 8,023 | 0 | 21.047619047619047 | 20% | 10 |
| 🇵🇱 Poland | 75 · High opportunity | 90.3% | 7,409 | 0 | 19.952380952380953 | 27.3% | 10 |
| 🇳🇴 Norway | 74 · Promising | 90.3% | 8,020 | 0 | 21.095238095238095 | 0% | 10 |
| 🇩🇰 Denmark | 72 · Promising | 90.3% | 8,208 | 0 | 21.19047619047619 | 19.8% | 10 |
| 🇮🇱 Israel | 71 · Promising | 87.1% | 7,627 | 0 | 20.38095238095238 | 11% | 10 |
| 🇫🇮 Finland | 66 · Promising | 90.3% | 8,397 | 0 | 21.142857142857142 | 15.8% | 10 |
| 🇧🇪 Belgium | 65 · Promising | 90.3% | 8,268 | 0 | 20.80952380952381 | 25.4% | 10 |
| 🇹🇭 Thailand | 64 · Promising | 83.9% | 7,371 | 0 | 19.19047619047619 | 22.3% | 10 |
| 🇪🇬 Egypt | 63 · Promising | 83.9% | 7,234 | 0 | 18.761904761904763 | 25.5% | 10 |
| 🇳🇱 Netherlands | 58 · Promising | 90.3% | 8,414 | 0 | 17.857142857142858 | 26.6% | 10 |
| 🇸🇪 Sweden | 58 · Promising | 90.3% | 8,336 | 0 | 17.761904761904763 | 22.8% | 10 |
| 🇵🇹 Portugal | 58 · Promising | 87.1% | 7,907 | 0 | 20.285714285714285 | 41.6% | 10 |
| 🇵🇭 Philippines | 57 · Promising | 83.9% | 7,438 | 0 | 20.333333333333332 | 97.7% | 10 |
| 🇦🇹 Austria | 56 · Promising | 93.5% | 8,498 | 0 | 21.333333333333332 | 49.8% | 10 |
| 🇨🇭 Switzerland | 55 · Promising | 90.3% | 8,241 | 0 | 21.666666666666668 | 48.2% | 10 |
| 🇮🇩 Indonesia | 55 · Promising | 83.9% | 7,411 | 0 | 19.047619047619047 | 21.9% | 10 |
| 🇮🇹 Italy | 53 · Promising | 90.3% | 8,041 | 0 | 17.428571428571427 | 41.1% | 10 |
| 🇫🇷 France | 52 · Promising | 96.8% | 7,692 | 0 | 16.666666666666668 | 49.3% | 10 |
| 🇿🇦 South Africa | 52 · Promising | 83.9% | 7,567 | 0 | 21.333333333333332 | 97.9% | 10 |
| 🇨🇴 Colombia | 52 · Promising | 80.6% | 6,751 | 0 | 18.523809523809526 | 49.6% | 10 |
| 🇨🇱 Chile | 52 · Promising | 80.6% | 6,695 | 0 | 19.238095238095237 | 50.6% | 10 |
| 🇰🇷 South Korea | 51 · Promising | 96.8% | 7,330 | 0 | 15.761904761904763 | 47% | 10 |
| 🇪🇸 Spain | 51 · Promising | 90.3% | 8,102 | 0 | 17.095238095238095 | 48.9% | 10 |
| 🇹🇷 Türkiye | 51 · Promising | 90.3% | 6,996 | 0 | 16.714285714285715 | 31.8% | 10 |
| 🇲🇾 Malaysia | 50 · Promising | 83.9% | 7,903 | 0 | 20.476190476190474 | 11% | 10 |
| 🇵🇪 Peru | 50 · Promising | 80.6% | 6,983 | 0 | 18.80952380952381 | 50.5% | 10 |
| 🇦🇷 Argentina | 49 · Selective | 80.6% | 6,847 | 0 | 19 | 49.4% | 10 |
| 🇲🇽 Mexico | 47 · Selective | 90.3% | 7,075 | 0 | 16.761904761904763 | 47% | 10 |
| 🇮🇳 India | 46 · Selective | 93.5% | 8,096 | 0 | 15.904761904761905 | 10% | 10 |
| 🇸🇦 Saudi Arabia | 46 · Selective | 90.3% | 7,864 | 0 | 16.476190476190474 | 25.1% | 10 |
| 🇳🇬 Nigeria | 46 · Selective | 83.9% | 7,201 | 0 | 18.904761904761905 | 98% | 10 |
| 🇹🇼 Taiwan | 45 · Selective | 83.9% | 7,028 | 0 | 20.666666666666668 | 57% | 10 |
| 🇭🇰 Hong Kong | 44 · Selective | 83.9% | 8,298 | 0 | 22 | 50.1% | 10 |
| 🇦🇪 United Arab Emirates | 43 · Selective | 90.3% | 8,071 | 0 | 16.61904761904762 | 20.7% | 10 |
| 🇮🇪 Ireland | 40 · Selective | 90.3% | 8,113 | 0 | 20.857142857142858 | 97.6% | 10 |
| 🇩🇪 Germany | 38 · Selective | 96.8% | 8,549 | 0 | 17.952380952380953 | 48.8% | 10 |
| 🇸🇬 Singapore | 38 · Selective | 83.9% | 8,532 | 0 | 20.952380952380953 | 96.9% | 10 |
| 🇦🇺 Australia | 37 · Selective | 96.8% | 8,173 | 0 | 17.80952380952381 | 97.5% | 10 |
| 🇬🇧 United Kingdom | 36 · Selective | 96.8% | 8,311 | 0 | 17.38095238095238 | 97.5% | 10 |
| 🇧🇷 Brazil | 35 · Selective | 93.5% | 7,012 | 0 | 15.952380952380953 | 40.7% | 10 |
| 🇨🇦 Canada | 34 · Selective | 96.8% | 8,171 | 0 | 17.80952380952381 | 97.3% | 10 |
| 🇺🇸 United States | 24 · Competitive | 96.8% | 8,599 | 0 | 17.523809523809526 | 97.2% | 10 |
| 🇨🇳 China | 24 · Competitive | 96.8% | 6,745 | 0 | 14.714285714285714 | 56.3% | 10 |
| 🇯🇵 Japan | 23 · Competitive | 96.8% | 7,477 | 0 | 16.571428571428573 | 58.4% | 10 |
| 🇷🇺 Russia | 21 · Competitive | 90.3% | 8,024 | 0 | 16.38095238095238 | 51.7% | 10 |
The score weights release momentum 20%, market openness 25%, ranking mobility 25%, category diversity 15% and localization gap 15%. Components are percentile-normalized inside the qualified monthly cohort.
Observed releases are apps released during the period that also appeared in stored storefront charts. Localization uses latest stored public binary-language signals and cannot confirm private App Store Connect configuration.
Chart positions, volatility and this score do not equal downloads, revenue, conversion or market size.
45/45 storefronts qualified.
Minimum: 60% days, 3 chart groups, 100 apps and volatility history.
It compares observed release activity, competition, ranking mobility, category diversity and public localization signals across qualified App Store storefronts.
No. The score is a relative research indicator and is not a forecast of downloads, revenue, conversion or commercial success.
A release is counted when an indexed app with a release date in the reporting period appeared in stored charts for that storefront.
The report checks whether observed charting apps list the expected storefront language in their latest stored public binary-language signals. It cannot inspect private App Store Connect localization settings.
A storefront must pass minimum gates for ranking-day coverage, chart groups, unique charting apps, volatility history and language mapping.